Overview of the Meta Insights Page
The Meta Insights view provides high-level and granular analytics on content usage across Meta platforms such as Facebook and Instagram. It is designed to surface insights on:
- Views and creations over time
- Top performing artists and tracks
- Usage breakdown by Meta product type
- Geographical distribution of views and interactions
This view helps you to track the organic spread and audience engagement of audio content on Meta platforms. Meta widgets are also available in Custom Reports.
Key Features and How to Use Them
Views and Creations:
- This section shows the top 5 assets by default
- The next 5 assets can be displayed by clicking on the next page icon
- Hovering over the points on the graph will show streams for a particular day/date range
- The graphs can be viewed as a line or bar graph
- The table is sorted by views/creations descending by default, but can also be sorted by % change
Meta Products:
- This section displays the top 5 Meta products sorted by views, descending by default.
- It can be sorted by % change (views), creations, and % change (creations).
- Also displayed are the top 3 territory flags
- A list of the Meta products and their explanations, grouped by platform, can be found at the end of this article.
Territories:
- This section shows views on a world heat map.
- By selecting the option in “view map by,” this can also be viewed by % change (views), creations, and % change (creations)
- Hovering over a territory will show the metrics
- The table is sorted by views descending by default, but can also be sorted by % change (views), creations, and % change (creations)
Meta Platform Product Types Reference Guide
Below is a selection of common Meta product types visible in Meta Insights. These are organized by product code, description, and associated platform.
Product Code | Product Description | FUGA Name | Platform | Deprecated |
---|---|---|---|---|
FB_DATING | A user adds a song from Audio Library to their Facebook Dating profile | Facebook Dating | ||
FB_MUSIC_STICKER | Facebook Music Sticker | Facebook Music Sticker | ||
FB_FROM_IG_CROSSPOST | Pushed post from Instagram on Facebook | Facebook crosspost from Instagram | ||
FB_FROM_IG_CROSSPOST_REELS | Instagram Reel shared on Facebook using Audio Library | Facebook crosspost from Instagram Reels | ||
FB_REELS | Blue Reels (FB_LASSO_BLUE before July 2023) | |||
FB_UGC | Organic Facebook user generated content | Facebook UGC | ||
FB_UGC_LIVE | Live organic Facebook UGC | Facebook UGC Live | ||
FB_UGC_LIVE_GAMING | Live organic Facebook UGC gaming content | Facebook UGC Live Gaming | ||
FBLITE_CAMERA | Music Sticker via Facebook Lite app | Facebook Lite Music Sticker | ||
FB_PROFILE | Facebook profile song (Music In Profile) | Facebook Profile | ||
PROFILE_SONG_PINNED_SONG | Profile song played via pin | Facebook Profile Pinned Song | ||
PROFILE_SONG_PROFILE | Profile song played via tile | Facebook Profile Tile Song | ||
PROFILE_SONG_SEE_ALL_LIST | Profile song played via list | Facebook Profile List Song | ||
FB_COMPOSER | Audio Library song added to a Facebook post | Facebook Post | ||
FB_COMMENTS | Audio Library song added to a Facebook comment | Facebook Comments | ||
FB_REELS_LFV | Long Form Facebook Reels | Facebook Reels Long Form Video | ||
FB_REELS_SFV | Short Form Facebook Reels | Facebook Reels Short Form Video | ||
LIGHTWEIGHT_STATUS | Audio Library in FB status (Deprecated Jan 2023) | Facebook Status | Yes | |
FB_MUSIC_OVERLAY | In reports before July 2023 | Yes | ||
FB_PMV | PMV viewed on Facebook for ≥ 3 sec | Facebook Premium Music Video | Yes | |
FB_PMV_STORY_PREVIEW | PMV previewed in a Facebook story | Facebook Premium MV Story Preview | Yes | |
FB_PMV_30S_CLIP | PMV 30-sec preview on Facebook | Facebook Premium MV Preview | Yes | |
FB_PMV_MSGR_COWATCH | PMV viewed in Messenger for ≥ 3 sec | Messenger Premium MV | Yes | |
IG_MUSIC_ON_PROFILE | Audio Library track added to Instagram profile (30-sec snippet) | Instagram Profile | ||
IG_MUSIC_STICKER | Instagram Music Sticker | Instagram Music Sticker | ||
IG_REELS | Instagram Reels | Instagram Reels | ||
IG_UGC | Organic Instagram UGC | Instagram UGC | ||
IG_UGC_LIVE | Live Instagram UGC | Instagram UGC Live | ||
IG_UGC_COWATCH | UGC in Watch Together | Instagram UGC Cowatch | ||
IGLITE_STORY | Instagram Lite Story | Instagram Lite Story | ||
IG_MUSIC_NOTES | Audio Library in Instagram Note (30-sec clip) | Instagram Note | ||
IG_MUSIC_ON_FEED | Photo post with Audio Library song | Instagram Post | ||
IG_MUSIC_ON_FEED_COWATCH | Photo post viewed in Watch Together | Instagram Post Cowatch | ||
IG_FROM_FB_CROSSPOST_STORY | Facebook Story with Audio Library shared to Instagram | Instagram crosspost from Facebook | ||
IG_FROM_FB_CROSSPOST_REELS | Facebook Reel with Audio Library shared to Instagram | Instagram crosspost from Facebook Reels | ||
IG_REELS_COWATCH | Instagram Reels viewed in Watch Together | Instagram Reels Cowatch | ||
IG_MUSIC_OVERLAY | In reports before July 2023 | Yes | ||
IG_QUESTION | Music Sticker with Question | Instagram Music Sticker Question | Yes | |
IG_STORY_CAMERA_CLIPS | In reports before July 2023 | Yes | ||
IG_STORY_CAMERA_CLIPS_COWATCH | Reels viewed in Watch Together | Instagram Reels Cowatch | Yes | |
IG_STORY_MUSIC_AR_EFFECT | AR effect with Music Sticker | Instagram Story AR Effect | Yes | |
IG_STORY_MUSIC_AR_EFFECT_DEMO | AR “demo” effect with Music Sticker | Instagram Story AR Demo Effect | Yes | |
MESSENGER_SOUNDMOJIS | Soundmoji in Messenger | Messenger Soundmoji | Messenger | Yes |
MSGR_NOTES | Audio Library clip in Messenger Note (30 sec) | Messenger Note | Messenger | |
THREADS_UGC | Organic UGC in Threads app | Threads UGC | Threads |
- The Meta Insights page allows users to visualize and analyze their data from Meta Merlin feed
- The page displays views, creations, top artist, top asset and total distinct assets for a given period
- “Views” and “Creations” graphs and tables show the top 5 assets by default
- The next 5 assets can be displayed by clicking on the next page icon
- Hovering over the points on the graph will show streams for a particular day/date range
- The graphs can be viewed as a line or bar graph
- The table is sorted by views/creations descending by default, but can also be sorted by % change
- “Meta products” displays the top 5 Meta products sorted by views descending by default, but can also be sorted by % change (views), creations and % change (creations). Also displayed are the top 3 territory flags
- A list of the Meta products and their explanations can be found at the bottom of this article
- “Territories” shows views on a world heat map. By selecting the option in “view map by” this can also be viewed by % change (views), creations and % change (creations)
- Hovering over a territory will show the metrics
- The table is sorted by views descending by default, but can also be sorted % change (views), creations and % change (creations)
- Meta widgets are also available in Custom Reports