This article explains recent updates to the Physical royalty statement package, effective from the statement due on November 15, 2025. These enhancements are designed to improve transparency and provide clearer insights into Physical royalty reporting.
Overview of Improvements
To support a more comprehensive understanding of your Physical royalties, several elements of the statement package have been updated:
- Updated Invoice Format
- New Costs File: A dedicated costs file has been added, providing full visibility of associated expenses and cost allocations per product line.
- Updated Sales File: The sales file now includes additional columns and refined categorisation for more accurate analysis. Please see the table below for all related changes.
Updated Sales File
| New Column | New Header Name | Previous Column | Previous Header Name | Description |
| Column A | Contract Name | Client contract under agreement to receive royalties | ||
| Column B | Type | Column T | Asset/Product | Catalog type of sale |
| Column C | Sale Date | Column A | Sale Start date | Sale date |
| Column D | Transaction Date | Report date | ||
| Column E | Distributor | Column C | DSP | Distributor |
| Column F | Retailer | Column D | Sale Store Name | Retailer |
| Column G | Territory | Column G | Territory | Territory |
| Column H | Barcode | Column H | Product UPC | Barcode |
| Column I | Cat No | Column J | Product Catalog Number | Catalog number |
| Column J | Release Title | Column M | Product Title | Release title |
| Column K | Release Version | Release version | ||
| Column L | Release Artist | Column L | Product Artist | Release artist |
| Column M | Release Label | Column K | Product Label | Release label |
| Column N | PPD | PPD | ||
| Column O | Distribution Channel | Format category | ||
| Column P | Configuration | Format | ||
| Column Q | Quantity | Column U | Product Quantity | Unit quantity of Sales or Returns |
| Column R | Original Gross Income | Column W | Original Gross Income | Originally reported income by Distributor |
| Column S | Original Currency | Column X | Original currency | Currency originally reported by Distributor |
| Column T | Exchange Rate | Column Y | Exchange Rate | Exchange rate |
| Column U | Converted Gross Income | Column Z | Converted Gross Income | Reported income by Distributor against exchange rate of Statement |
| Column V | Royalty Rate | Column AA | Contract deal term | Royalty paythrough rate |
| Column W | Reported Royalty | Column AB | Reported Royalty | Net reported royalty |
| Column X | Reserve Rate | Reserves percentage | ||
| Column Y | Reserve | Reserves taken | ||
| Column Z | Currency | Column AC | Currency | Statement currency |
| Column AA | Report ID | Column AE | Report ID | Report ID |
Effective Date
These updates will be applied beginning with the quarterly Physical royalty statement issued on November 15, 2025.
Next Steps
No client action is required. You will automatically receive the enhanced Physical Royalty Statement package.
For further details on interpreting these files, please contact your FUGA representative or reach out to support@fuga.com.